LOOKOUT TOWER
Picture | Description | Requirements |
Enables incoming attacks to be seen sooner. (Time without Lookout Tower: 1 Hour). Increases the Defensive Value of a limited amount of Scouts by 100%. If there are not enough Scouts in the city, 2 city guards can take each slot and gain the same bonus. Lookout Towers don’t count towards a city’s building number limit. | Town Hall Level 2 |
Level | Time Bonus | Unit Count (Scout) | Unit Count (City Guard) | Resource Cost Wood | Resource Cost Stone | Build Time | Rank Points |
1 | +30 min | 4 | 8 | - | 200 | 25sec | 1 |
2 | +1 hr | 8 | 16 | - | 400 | 5min | 2 |
3 | +2 hr | 15 | 30 | - | 600 | 13min, 30sec | 3 |
4 | +3 hr | 25 | 50 | - | 1000 | 25min | 5 |
5 | +4 hr | 40 | 80 | - | 1500 | 40min | 8 |
6 | +5 hr | 60 | 120 | - | 2200 | 1h | 12 |
7 | +6 hr | 88 | 176 | - | 3500 | 1h, 22min | 17 |
8 | +7 hr | 125 | 250 | - | 5000 | 1h, 50min | 23 |
9 | +8 hr | 175 | 350 | - | 7000 | 2h, 25min | 30 |
10 | +10 hr | 250 | 500 | - | 10000 | 3hr, 20min | 40 |
Picture | Description | Requirements |
Increases the Defensive Value of a limited number of Rangers by 100%. If there are not enough Rangers in the city, City Guards can take their place and gain the same bonus. These towers don’t count towards a city’s building number limit. | Town Hall Level 3 |
Level | Unit Count | Resource Cost Wood | Resource Cost Stone | Build Time | Rank Points |
1 | 30 | - | 100 | 25sec | 1 |
2 | 60 | - | 200 | 5min | 2 |
3 | 120 | - | 400 | 13min, 30sec | 5 |
4 | 200 | - | 1000 | 25min | 10 |
5 | 320 | - | 3000 | 40min | 16 |
6 | 480 | - | 7000 | 1h | 24 |
7 | 700 | - | 14000 | 1h, 22min | 34 |
8 | 1000 | - | 24000 | 1h, 50min | 46 |
9 | 1400 | - | 38000 | 2h, 25min | 60 |
10 | 2000 | - | 58000 | 3h, 20min | 80 |
BALLISTA TOWER
Picture | Description | Requirements |
Increases the Defensive Value of a limited number of Ballistae by 100%. If there are not enough Ballistae in the city, 10 City Guards can take each allotted slot and gain the same bonus. These towers don’t count towards a city’s building number limit. | Town Hall Level 9 |
Level | Unit Count (Ballista) | Unit Count (City Guard) | Resource Cost Wood | Resource Cost Stone | Build Time | Rank Points |
1 | 4 | 40 | - | 100 | 25sec | 1 |
2 | 8 | 80 | - | 200 | 5min | 2 |
3 | 15 | 150 | - | 400 | 13min, 30sec | 5 |
4 | 25 | 250 | - | 1000 | 25min | 10 |
5 | 40 | 400 | - | 3000 | 40min | 16 |
6 | 60 | 600 | - | 7000 | 1hr | 24 |
7 | 88 | 880 | - | 14000 | 1hr, 22min | 34 |
8 | 125 | 1250 | - | 24000 | 1hr, 50min | 46 |
9 | 175 | 1750 | - | 38000 | 2hr, 25min | 60 |
10 | 250 | 2500 | - | 58000 | 3hr, 20min | 80 |
TEMPLAR TOWER
Picture | Description | Requirements |
Increases the Defensive Value of a limited number of Templars by 100%. If there are not enough Templars in the city, City Guards can take their place and gain the same bonus. These towers don’t count towards a city’s building number limit. | Town Hall Level 8 |
Level | Unit Count | Resource Cost Wood | Resource Cost Stone | Build Time | Rank Points |
1 | 30 | - | 100 | 25sec | 1 |
2 | 60 | - | 200 | 5min | 2 |
3 | 120 | - | 400 | 13min, 30sec | 5 |
4 | 200 | - | 1000 | 25min | 10 |
5 | 320 | - | 3000 | 40min | 16 |
6 | 480 | - | 7000 | 1h | 24 |
7 | 700 | - | 14000 | 1h, 22min | 34 |
8 | 1000 | - | 24000 | 1h, 50min | 46 |
9 | 1400 | - | 38000 | 2h, 25min | 60 |
10 | 2000 | - | 58000 | 3h, 20min | 80 |
GUARDIAN TOWER
Picture | Description | Requirements |
Increases the Defensive Value of a limited number of Guardians by 100%. If there are not enough Guardians in the city, City Guards can take their place and gain the same bonus. These towers don’t count towards a city’s building number limit. | Town Hall Level 6 |
Level | Unit Count | Resource Cost Wood | Resource Cost Stone | Build Time | Rank Points |
1 | 30 | - | 100 | 25sec | 1 |
2 | 60 | - | 200 | 5min | 2 |
3 | 120 | - | 400 | 13min, 30sec | 5 |
4 | 200 | - | 1000 | 25min | 10 |
5 | 320 | - | 3000 | 40min | 16 |
6 | 480 | - | 7000 | 1hr | 24 |
7 | 700 | - | 14000 | 1hr, 22min | 34 |
8 | 1000 | - | 24000 | 1hr, 50min | 46 |
9 | 1400 | - | 38000 | 2hr, 25min | 60 |
10 | 2000 | - | 58000 | 3hr, 20min | 80 |
Towers, in Lord of Ultima are excellent for defense see (defense basics) each tower will give the number of defense units protection of 100%, meaning the attacker will need twice as many units to defeat the units stationed in towers.
No comments:
Post a Comment